Login Search

Player Statistics

667 players rank out of 667 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change 6estur 453 186 2.44 130 28.70% 08:54:52 861.51 Diff: +811.51
2 no change [Slak]Oline#61 EM GULD 390 304 1.28 107 27.44% 10:08:32 693.05 Diff: +643.05
3 no change [Slak]Ebs 266 211 1.26 61 22.93% 06:51:05 618.21 Diff: +568.21
4 Diff: -1 [Slak]KockeN 442 270 1.64 118 26.70% 08:05:20 614.22 Diff: +564.22
5 Diff: -3 se [Slak]MeanSwede 407 351 1.16 148 36.36% 11:22:55 595.18 Diff: +545.18
6 no change [Slak]SMM#56 305 286 1.07 60 19.67% 09:52:39 570.96 Diff: +520.96
7 no change MasterblasterM 164 154 1.06 29 17.68% 05:10:35 567.90 Diff: +517.90
8 Diff: -3 cyMp^ 293 209 1.40 106 36.18% 07:30:11 549.05 Diff: +499.05
9 no change Tyler Durden 328 342 0.96 87 26.52% 11:02:05 546.49 Diff: +496.49
10 no change [Slak]Sindec 197 208 0.95 60 30.46% 06:28:43 527.34 Diff: +477.34
11 no change Falo 200 254 0.79 51 25.50% 09:26:25 443.72 Diff: +393.72
12 Diff: +3 se sensitivity 353 449 0.79 106 30.03% 31:17:40 407.62 no change
13 Diff: -1 [Slak]SOL#14 222 284 0.78 71 31.98% 09:55:54 401.60 Diff: +351.60
14 Diff: -1 [Slak]Trucker 120 222 0.54 37 30.83% 06:36:16 396.43 Diff: +346.43
15 Diff: -1 DreamyBomBom 231 254 0.91 86 37.23% 07:47:20 387.64 Diff: +337.64
16 Diff: +2 se [Slak]Helge 107 191 0.56 27 25.23% 06:20:03 355.73 Diff: +305.73
17 Diff: -3 zIde 102 72 1.42 44 43.14% 02:16:40 341.97 Diff: +291.97
18 no change [Slak]Gasen 129 281 0.46 44 34.11% 08:58:41 319.70 Diff: +269.70
19 Diff: +64 se [Slak]oDDiMAN 178 308 0.58 40 22.47% 08:38:57 316.57 Diff: +266.57
20 Diff: -17 ru SmEsHaRiKi >| SYKA-KroSh**!!!!! 61 20 3.05 17 27.87% 00:52:22 240.07 Diff: +190.07
21 Diff: -17 de I hate Steam 28 14 2.00 20 71.43% 00:19:17 223.61 Diff: +173.61
22 no change Kallebibopp 76 146 0.52 31 40.79% 04:48:13 215.96 Diff: +165.96
23 Diff: -18 se montes 12 8 1.50 5 41.67% 00:14:51 163.08 Diff: +113.08
24 Diff: +11 se Tom and Jerry 0 0 0.00 0 0.00% 00:42:30 153.00 Diff: +54.00
25 Diff: -1 se OttO 28 8 3.50 12 42.86% 00:29:46 123.97 Diff: +73.97
26 Diff: -1 se SiQ | -Zitzo- 13 8 1.62 4 30.77% 00:30:32 118.12 Diff: +68.12
27 no change es MoHcTep 0 1 0.00 0 0.00% 00:15:43 116.00 Diff: +66.00
28 no change se mE 50 12 4.17 0 0.00% 00:10:19 114.15 Diff: +64.15
29 Diff: -1 se anain12 21 15 1.40 0 0.00% 00:48:01 112.56 Diff: +62.56
30 Diff: -1 se PontaN 17 2 8.50 9 52.94% 00:10:53 109.04 Diff: +59.04
31 Diff: -1 se A 10 2 5.00 4 40.00% 00:11:19 108.82 Diff: +58.82
32 Diff: -1 se rofl at xl 14 5 2.80 0 0.00% 00:22:54 108.51 Diff: +58.51
33 Diff: -1 de Sternchen<3 10 7 1.43 3 30.00% 00:33:12 107.34 Diff: +57.34
34 Diff: -1 de Schingewoscht! 39 19 2.05 0 0.00% 00:23:35 106.92 Diff: +56.92
35 Diff: -1 se [-->ThakillazZr<--]WoWie^^ 10 10 1.00 2 20.00% 00:14:15 102.78 Diff: +52.78
36 Diff: -1 se .IcE^^ 21 21 1.00 4 19.05% 00:33:24 102.56 Diff: +52.56
37 Diff: -1 se Friskis.se][BamZe^^ 13 4 3.25 5 38.46% 00:12:12 102.49 Diff: +52.49
38 Diff: -1 dk a 0 0 0.00 0 0.00% 00:17:44 100.00 Diff: +50.00
39 Diff: -1 no bERG-GAMING. - IDr > 45 48 0.94 25 55.56% 00:25:56 98.72 Diff: +48.72
40 Diff: -1 se Season| 21 8 2.62 5 23.81% 00:26:12 94.80 Diff: +44.80
41 Diff: -1 se Walkman^ 20 22 0.91 12 60.00% 00:34:00 92.89 Diff: +42.89
42 Diff: -1 se [-->ThaKillazZr<--]Abdullah 8 12 0.67 3 37.50% 00:12:16 92.03 Diff: +42.03
43 Diff: -1 se Fella 14 14 1.00 3 21.43% 00:22:19 91.99 Diff: +41.99
44 Diff: -1 ru SmEsHaRiKi>| SYKA-kopatych**!!! 13 34 0.38 2 15.38% 00:54:05 91.84 Diff: +41.84
45 Diff: -1 se ~*[Smurfen]*~ AddSoN 13 4 3.25 10 76.92% 00:13:30 90.41 Diff: +40.41
46 Diff: -1 se NBP|ZigenarN 21 6 3.50 5 23.81% 00:25:29 90.20 Diff: +40.20
47 no change se 123(3572y89ce8rxx2u43c5r6v2b4ct 9 0 9.00 7 77.78% 00:07:15 89.73 Diff: +39.73
48 Diff: -1 se ABAs 0 0 0.00 0 0.00% 00:14:43 89.00 Diff: +39.00
49 Diff: -1 se * EXTiZ* 7 0 7.00 2 28.57% 00:14:30 85.79 Diff: +35.79
50 Diff: -1 se ASASSDSDS 19 14 1.36 9 47.37% 00:24:08 85.15 Diff: +35.15
51 Diff: -1 se HolA hOLa 7 21 0.33 2 28.57% 00:29:53 84.61 Diff: +34.61
52 Diff: -1 se jockenoob 10 13 0.77 0 0.00% 00:26:22 83.31 Diff: +33.31
53 Diff: -1 ch Th3 5n!p3r 3 1 3.00 1 33.33% 00:04:14 83.08 Diff: +33.08
54 Diff: -1 se mi nombre es raul! 0 0 0.00 0 0.00% 00:05:59 82.00 Diff: +32.00
55 Diff: -1 se .:Kumult:. 16 24 0.67 0 0.00% 00:43:49 81.32 Diff: +31.32
56 Diff: -1 se |>CeaCer<|MeLIn 12 8 1.50 5 41.67% 00:40:18 78.71 Diff: +28.71
57 Diff: -1 se emir 3 2 1.50 1 33.33% 00:04:15 78.62 Diff: +28.62
58 Diff: -1 gb Kluskie 3 3 1.00 1 33.33% 00:09:39 78.26 Diff: +28.26
59 Diff: -1 se Killzone Iv@N 6 6 1.00 4 66.67% 00:07:13 77.17 Diff: +27.17
60 Diff: -1 se SIKY.Rosapantern 14 5 2.80 5 35.71% 00:13:14 75.24 Diff: +25.24
61 no change se lol 16 11 1.45 6 37.50% 00:25:47 75.07 Diff: +25.07
62 Diff: -2 se Pontus97 7 2 3.50 2 28.57% 00:06:30 74.73 Diff: +24.73
63 Diff: -2 se REezZ^ 0 2 0.00 0 0.00% 00:07:40 74.34 Diff: +24.34
64 Diff: -2 se Colour | Svarta Svenne! 9 5 1.80 4 44.44% 00:07:15 73.87 Diff: +23.87
65 Diff: -2 se JaG Er TyP GaleN! 7 12 0.58 5 71.43% 00:22:00 73.67 Diff: +23.67
66 Diff: -2 si ^InoX^ 22 11 2.00 9 40.91% 00:19:48 73.13 Diff: +23.13
67 Diff: -2 se Panga 15 5 3.00 0 0.00% 00:15:37 72.71 Diff: +22.71
68 Diff: -2 ru Ferdynand Kiepski 23 42 0.55 2 8.70% 00:34:56 72.55 Diff: +22.55
69 Diff: -2 fi NaCo 6 2 3.00 2 33.33% 00:12:51 72.54 Diff: +22.54
70 Diff: -2 se LOLsson 2 0 2.00 0 0.00% 00:02:45 72.26 Diff: +22.26
71 Diff: -2 se ZlackeR 3 4 0.75 1 33.33% 00:10:37 72.16 Diff: +22.16
72 Diff: -2 se |*~*Zx!!xZ*~*| 6 3 2.00 1 16.67% 00:05:00 71.88 Diff: +21.88
73 Diff: -2 se StuRe^ 8 1 8.00 5 62.50% 00:10:07 71.53 Diff: +21.53
74 no change se <[B37]> 13 5 2.60 0 0.00% 00:09:23 70.90 Diff: +20.90
75 Diff: -1 se -DR3@M-N1cE DrEaM^[CL] W-up 1 0 1.00 0 0.00% 00:10:08 70.72 Diff: +20.72
76 Diff: -1 se rullstolsbundeN#^ [CrO] MAN 3 3 1.00 1 33.33% 00:11:56 70.62 Diff: +20.62
77 Diff: -1 be eXc.gaming|. Fabolous 9 3 3.00 8 88.89% 00:14:44 70.12 Diff: +20.12
78 Diff: -1 se Ajman 0 0 0.00 0 0.00% 00:09:30 70.00 Diff: +20.00
78 Diff: -1 pl gural 0 0 0.00 0 0.00% 00:06:50 70.00 Diff: +20.00
79 Diff: -1 se GS | ShAzAD :D 1 4 0.25 0 0.00% 00:09:45 69.76 Diff: +19.76
80 Diff: -1 pl Player 1 1 1.00 0 0.00% 00:02:45 69.59 Diff: +19.59
81 Diff: -1 se turboturtle 0 0 0.00 0 0.00% 00:21:28 69.00 Diff: +19.00
82 Diff: -1 se SOUMI|PrinsessaN^ 2 0 2.00 1 50.00% 00:07:21 67.55 Diff: +17.55
83 Diff: -1 se Hs - Man 7 6 1.17 0 0.00% 00:13:44 67.53 Diff: +17.53
84 Diff: -1 se VakkaN 10 3 3.33 2 20.00% 00:12:43 67.42 Diff: +17.42
85 Diff: -1 se simon 2 0 2.00 0 0.00% 00:08:01 67.33 Diff: +17.33
86 Diff: -1 se AK-COLT-KURD 1 7 0.14 0 0.00% 00:08:55 67.25 Diff: +17.25
87 Diff: -1 no n0_n@m3 9 5 1.80 2 22.22% 00:10:19 67.13 Diff: +17.13
88 Diff: -1 se [ExE]-peanut 7 27 0.26 3 42.86% 00:28:53 66.98 Diff: +16.98
89 Diff: -1 ch IceCake # Ike 4 2 2.00 4 100.00% 00:07:15 66.71 Diff: +16.71
90 Diff: -1 se Quiz^NooBLike 10 5 2.00 0 0.00% 00:11:33 66.37 Diff: +16.37
91 Diff: -1 pl |KNC|-|PRO|?|JG| 16 36 0.44 1 6.25% 00:14:33 65.73 Diff: +15.73
92 Diff: -1 se ~*[Smurfen]*~Niclas 0 1 0.00 0 0.00% 00:07:52 65.70 Diff: +15.70
93 Diff: -1 se joi 6 7 0.86 0 0.00% 00:12:55 65.47 Diff: +15.47
94 Diff: -1 se flaSsh 0 0 0.00 0 0.00% 00:06:57 65.00 Diff: +15.00
94 Diff: -1 se -=JERRY_SW3=- 0 0 0.00 0 0.00% 00:03:15 65.00 Diff: +15.00
95 Diff: -1 se Colour | Gr'o'na Gunnar*^ 9 6 1.50 3 33.33% 00:07:12 64.60 Diff: +14.60
96 Diff: -1 se nnuuxxiill<3 4 1 4.00 0 0.00% 00:08:10 63.80 Diff: +13.80
97 Diff: -1 se snaiper-94 1 0 1.00 0 0.00% 00:01:52 63.65 Diff: +13.65
98 Diff: -1 si SUppA 11 22 0.50 5 45.45% 00:21:03 63.55 no change